The Fubon Guardians () are a professional baseball team in the Chinese Professional Baseball League (CPBL) in Taiwan. The team is owned by Fubon Financial Holding Co. and play their home games at Xinzhuang Baseball Stadium in New Taipei City. The team has had the Guardians name since 2017, with the franchise previously known as the Jungo Bears, Sinon Bulls, and EDA Rhinos.
Despite a nice start, this club had been performing poorly throughout its short history, mainly due to the controversial leading styles of Jungo Corporation's then chairman Chen I-ping (陳一平). After a chain of rows over TV broadcast rights and the distribution of TV broadcast royalties, in November 1995 the other 5 teams of CPBL expelled Chen I-ping and Jungo Corporation's all legal rights inside CPBL. The Sinon Corporation took over this team and renamed it as Sinon Bears, which was later renamed again as Sinon Bulls in June 1996. Later in 1999 Chen I-ping and Jungo Corporation sought to sponsor Taiwan Major League (TML)'s Taichung Agan but TML did not respond.
It was in 2004 that the Bulls finally made their breakthrough with a come-from-behind seven game series win. They made it back-to-back Taiwan Series wins with a sweep of the Macoto Cobras the following year, their third consecutive trip to the championship series. The Bulls made the playoffs four years in a row (2003–2006), a CPBL record they shared with the Wei Chuan Dragons, who also appeared in four consecutive playoff rounds from 1996–1999.
The Bulls also participated in the first annual Konami Cup Asia Series in Japan following its Taiwan Series victory in 2005. While defeating a team of all-stars from the Chinese league, they lost to the champions of Japan and South Korea en route to a 1–2 showing.
At the end of the 2012 season, Sinon Corporation announced its intention to sell the team. By late December, an agreement was reached between Sinon Corporation and E-United Group, and the team was renamed EDA Rhinos after E-DA World, a large shopping, entertainment and hotel complex in Kaohsiung operated by E-United Group.
In June 2016 it was announced that the E-United Group are willing to sell the team. The team won the second stage of the 2016 CPBL season and qualified to the Taiwan Series, where they defeated Chinatrust Brothers 4–2 to win their first championship since 2005.
Qualified for playoffs | Taiwan Series Championship |
Jungo Bears | |||||
1993 | 40 (21/19) | 47 (24/23) | 3 (0/3) | .460 (.467/.452) | 4 (4/4) |
1994 | 29 (14/15) | 59 (31/28) | 2 (0/2) | .330 (.311/.349) | 6 (6/6) |
1995 | 40 (19/21) | 58 (30/28) | 2 (1/1) | .408 (.388/.429) | 6 (6/6) |
Sinon Bulls | |||||
1996 | 28 (14/14) | 69 (36/33) | 3 (0/3) | .289 (.280/.298) | 6 (6/6) |
1997 | 45 (20/25) | 48 (26/22) | 3 (2/1) | .484 (.435/.532) | 3 (5/3) |
1998 | 58 | 45 | 2 | 0.563 | 1 |
1999 | 30 | 61 | 2 | 0.330 | 6 |
2000 | 51 (27/24) | 38 (17/21) | 1 (1/0) | .573 (.614/.533) | 1 (1/2) |
2001 | 34 (17/17) | 51(25/26) | 5 (3/2) | .400 (.405/395) | 4 (4/4) |
2002 | 44 (21/23) | 45 (23/22) | 1 (1/0) | .494 (.477/.511) | 3 (3/3) |
2003 | 62 (34/28) | 32 (15/17) | 6 (1/5) | .660 (.695/.622) | 2 (1/3) |
2004 | 52 (25/27) | 43 (22/21) | 5 (3/2) | .547 (.532/.563) | 2 (2/1) |
2005 | 53 (28/25) | 42 (21/21) | 6 (2/4) | .558 (.571/.543) | 1 (2/1) |
2006 | 48 (25/23) | 49 (23/26) | 3 (2/1) | .495 (.521/.469) | 3 (3/3) |
2007 | 42 (24/18) | 57 (25/32) | 1 (1/0) | .424 (.490/390) | 6 (4/6) |
2008 | 37 (19/18) | 62 (30/32) | 1 (1/0) | .374 (.388/.360) | 6 (6/5) |
2009 | 57 (29/28) | 60 (29/31) | 3 (2/1) | .487 (.500/.475) | 3 (3/3) |
2010 | 65 (36/29) | 53 (23/30) | 2 (1/1) | .551 (.610/.492) | 1 (1/3) |
2011 | 45 (20/25) | 72 (38/34) | 3 (2/1) | .385 (.345/.424) | 4 (4/4) |
2012 | 38 (22/16) | 77 (35/42) | 5 (3/2) | .330 (.386/.276) | 4 (4/4) |
EDA Rhinos | |||||
2013 | 62 (35/27) | 57 (24/33) | 1 (1/0) | .521 (.593/.450) | 2 (1/4) |
2014 | 58 (26/32) | 60 (33/27) | 2 (1/1) | .492 (.441/.542) | 3 (3/2) |
2015 | 58 (29/29) | 61 (30/31) | 1 (1/0) | .487 (.492/.475) | 3 (2/3) |
2016 | 61 (27/34) | 58 (33/25) | 1 (0/1) | .513 (.450/.576) | 2 (4/1) |
Fubon Guardians | |||||
2017 | 48 (20/28) | 70 (38/32) | 2 (2/0) | .407 (.345/.467) | 4 (4/3) |
2018 | 54 (27/27) | 66 (33/33) | 0 (0/0) | .450 (.450/.450) | 3 (3/4) |
2019 | 63 (31/32) | 55 (27/28) | 2 (2/0) | .534 (.534/.533) | 1 (2/2) |
2020 | 54 (23/31) | 65 (37/28) | 1 (0/1) | .454 (.383/.525) | 4 (4/2) |
2021 | 54 (28/26) | 62 (31/31) | 4 (1/3) | .466 (.475/.456) | 4 (4/4) |
2022 | 46 (16/30) | 70 (43/27) | 4 (1/3) | .397 (.271/.526) | 5 (5/3) |
2023 | 48 (21/27) | 67 (35/32) | 5 (4/1) | .417 (.375/.458) | 5 (5/5) |
2024 | 53 (29/24) | 66 (31/35) | 1 (0/1) | .445 (.483/.407) | 5 (4/6) |
Sinon Bulls | ||||||
1998 | Did not play | Wei Chuan Dragons | 3 | 4 | ||
2000 | Did not play | Uni-President Lions | 3 | 4 | ||
2003 | Did not play | Brother Elephants | 2 | 4 | ||
2004 | Did not play | Uni-President Lions | 4 | 3 | ||
2005 | Did not play | Macoto Cobras | 4 | 0 | ||
2006 | Uni-President Lions | 0 | 3 | Eliminated | ||
2010 | Did not play | Brother Elephants | 0 | 4 | ||
EDA Rhinos | ||||||
2013 | Did not play | Uni-President 7-Eleven Lions | 0 | 4 | ||
2016 | Did not play | Chinatrust Brothers | 4 | 2 | ||
Fubon Guardians | ||||||
2018 | Uni-President 7-Eleven Lions | 1 | 3 | Eliminated | ||
Sinon Bulls | ||||||
2005 | 1 | 2 | 3 | Eliminated | ||
EDA Rhinos | ||||||
2013 | 0 | 2 | 3 | Eliminated | ||
Players | Coaches | ||||||
Pitchers
| width="10px" | Catchers Infielders | width="10px" | Outfielders | style="vertical-align:top;" | Manager Coaches
Second team manager Second team coaches
Roster updated on 27 March 2025 |
1 | Takashi Teraoka | 1993 | 0 | 0 |
2 | Chen Hsiu-hsiung | 1994 | 0 | 0 |
– | Takashi Teraoka | 1994 | 0 | 0 |
3 | Tsai Jung-tsung | 1994 | 0 | 0 |
4 | Masuho Maeda | 1995 | 0 | 0 |
5 | Wu Hsiang-mu | 1995 | 0 | 0 |
– | Wu Hsiang-mu | 1996 | 0 | 0 |
6 | Kim Yong-un | 1996–1997 | 0 | 0 |
7 | Wang Chun-lang | 1997–2001 | 2 | 0 |
8 | Chen Wei-cheng | 2002–2004 | 1 | 0 |
9 | Liu Jung-hua | 2004–2006 | 3 | 2 |
10 | Huang Chung-yi | 2007 | 0 | 0 |
11 | Hu Chang-hao | 2007–2008 | 0 | 0 |
12 | Hsu Sheng-ming | 2008–2010 | 1 | 0 |
– | Liu Jung-hua | 2011–2012 | 0 | 0 |
– | Hsu Sheng-ming | 2013 | 0 | 0 |
13 | Tseng Chih-chen | 2013 | 1 | 0 |
14 | Dallas Williams | 2014 | 0 | 0 |
15 | Von Joshua | 2014–2015 | 0 | 0 |
16 | Yeh Chun-chang | 2015–2016 | 1 | 1 |
– | Yeh Chun-chang | 2016–2018 | 0 | 0 |
17 | Chen Lien-hung | 2018–2019 | 1 | 0 |
18 | Hong I-chung | 2020–2021 | 0 | 0 |
19 | Chiu Chang-jung | 2021–2023 | 0 | 0 |
20 | Chen Chin-feng | 2024–present | 0 | 0 |
|
|